FEMA Members Honored with AEM Advocacy Award
The Association of Âé¶¹app Manufacturers (AEM) announced the 2023 recipients of the annual AEM Advocacy Award, which recognizes member companies for their outstanding contributions to the association’s advocacy.
AEM honored companies for their contributions to the industry’s advocacy efforts including nine companies from the Âé¶¹app: Custom Products of Litchfield; (Gold), Kondex Corporation; (Gold), Vermeer Corporation; (Gold), Grote Industries; (Silver), IFP Motion Solutions; (Silver), Kuhn North America, Inc.; (Silver), Stanley Infrastructure; (Silver), Stellar Industries; (Silver) and ProPulse, A Schieffer Company; (Bronze).
The AEM Advocacy Award recognizes its member companies that help advance the industry’s policy priorities through a range of advocacy efforts, including active participation in AEM’s state and federal advocacy efforts, public affairs initiatives, and AEM’s award-winning national grassroots advocacy campaign, I Make America.
AEM announced this year’s recipients of the AEM Advocacy Awards during the 2023 Annual Conference in Fort Lauderdale:
| Gold | Silver | Bronze |
| AGCO Corporation | Bergkamp, Inc. | Allmand Bros, Inc. |
| Alamo Group, Inc. | Broderson Manufacturing Corporation | Asphalt Drum Mixers, Inc. |
| Allen Engineering Corporation | CLAAS of America, Inc. | Autec North America |
| Astec Industries | Context Network | Barbco, Inc. |
| BOMAG Americas | Crenlo Engineered Cabs | Bit Brokers International |
| Calder Brothers Corporation | Eagle Crusher Company | Chemgrout, Inc. |
| Caterpillar, Inc. | Felco Industries | Diamond Mowers |
| Cemen Tech | Felling Trailers, Inc. | Digga North America, LLC |
| CNH Industrial America, LLC | Green Mountain Lion Corporation | Digital Control, Inc. |
| Conn-Weld Industries, LLC | Grote Industries | EZ-Spot-UR Rotating Attachments |
| Cummins | IFP Motion Solutions, Inc. | FARESIN FORMWORK USA CORP. |
| Custom Products of Litchfield, Inc. | Kuhn North America, Inc. | Federal Signal Environmental Solutions Group |
| Custom Truck One Source | Lely North America | Genesis Attachments |
| Deere & Company | Link-Belt Cranes | Globe Trailers Manufacturing, Inc. |
| Doosan Bobcat | Manitou North America | Graepel North America, Inc. |
| Dynapac North America, LLC | PRINOTH | HBC-radiomatic, Inc. |
| Elliott Âé¶¹app Company | Spiradrill, Inc. | Hydra-Tech Pumps |
| General Kinematics Corporation | Stanley Infrastructure | Infinity Tool, Mfg. |
| HCC, Inc. | Stellar Industries | JCB, Inc. |
| Hitachi Global Air Power | Sullivan-Palatek Compressors | JLG Industries |
| HUSCO | Tadano | KATO Compact Excavator Sales, LLC |
| Kondex Corporation | Terramac | Keystone Plastics |
| Krone NA, Inc. | The Reserve Group | KM International |
| Kubota Tractor Corporation | Valley Irrigation | LBX Company |
| LeeBoy | Lindsay Corporation | |
| McElroy Manufacturing | Manitex International | |
| Morbark, LLC | Miller Formless | |
| Power Curbers Companies, LLC | Mobile Track Solutions | |
| Reed International, Inc. | PACCAR Winch | |
| Reinke Manufacturing Company, Inc. | Parker Hannifin Corporation | |
| Superior Industries | ProPulse, A Schieffer Company | |
| Terex Corporation | Ring-O-Matic | |
| Topcon Positioning Systems, Inc. | Road Widener, LLC | |
| Trimble, Inc. | Roc Âé¶¹app | |
| Vacuworx Global, LLC | Schwarze Industries, LLC | |
| Vermeer Corporation | Steelwrist, Inc. | |
| Volvo Construction Âé¶¹app | Summit Truck Âé¶¹app | |
| Weiler, Inc. | Swanson Russell | |
| Taylor Pump & Lift Co., Inc. | ||
| Tesmec USA, Inc. | ||
| Texas Hydraulics, Inc. | ||
| Thunder Creek Âé¶¹app | ||
| Trail King Industries, Inc. | ||
| TT Technologies, Inc. | ||
| Versalift | ||
| Visionaire, Inc. | ||
| Volteq Âé¶¹app | ||
| Whelen Engineering Co., Inc. |
Source:

